| DESCRIPTION: - REGULAR FIT | VENDOR - | |||||||||||||
| SEQ. NO. | POM / SIZE | TOL+/- | ||||||||||||
| GRADE VALUE | GRADE VALUE | S | M Regular |
L | XL | XXL | ||||||||
| S-XL | XL-3XL | |||||||||||||
| WAIST BAND HEIGHT(AS PER STYLE) | 0 | 0 | 0 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | ||||||
| WAIST STRAIGHT RELAXED | 1 | 2 | 2 1/2 | 28 | 30 | 32 | 34 | 36 1/2 | ||||||
| WAIST STRETCHED | 1 | 2 | 2 1/2 | 40 | 42 | 44 | 46 | 48 1/2 | ||||||
| SEAT 8"BLW INCL W.BAND -STRIGHT | 1/2 | 2 | 2 1/2 | 41 | 43 | 45 | 47 | 49 1/2 | ||||||
| THIGH @ CROTCH | 1/2 | 1 1/4 | 1 1/2 | 24 3/4 | 26 | 27 1/4 | 28 1/2 | 30 | ||||||
| KNEE 25"BLW INCL W.BAND | 3/8 | 3/4 | 1 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/2 | ||||||
| BOTTOM OPENING | 1/4 | 1/2 | 1/2 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | ||||||
| INSEAM FRM CROTCH | 1/2 | 0 | 0 | 29 | 29 | 29 | 29 | 29 | ||||||
| FRONT RISE INCL.W.BAND | 3/8 | 1/4 | 1/2 | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/2 | ||||||
| BACK RISE INCL W. BAND | 3/8 | 1/4 | 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 16 | ||||||
| FRONT POCKET OPEN | 1/4 | 0 | 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/2 | ||||||
| FRONT POCKET BELOW WAIST SEAM | 1/8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||
| DRAWCORD LENGTH VISIBLE | 1/8 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | ||||||
