Size guide
Inch
Chest(In) | Over Bust | Under Bust |
---|---|---|
XS | 28-31 | 23.5-26 |
S | 31-34 | 26.5-29 |
M | 34-37 | 29.5-32 |
L | 37-40 | 32.5-35 |
XL | 40-43 | 35.5-38 |
XXL | 43-47 | 38.5-42 |
XXXL | 47-50 | 42.5-45 |
CM
Chest(In) | Over Bust | Under Bust |
---|---|---|
XS | 71.1-78.7 | 59.7-66.0 |
S | 78.7-86.4 | 67.3-73.7 |
M | 86.4-94.0 | 74.9-81.3 |
L | 94.0-101.6 | 82.5-88.9 |
XL | 101.6-109.2 | 90.2-96.5 |
XXL | 109.2-119.4 | 97.8-106.7 |
XXXL | 119.4-127.0 | 108.0-114.3 |
How to measure