Size guide
Inch
Size | Chest | Front Length | Sleeve Length |
---|---|---|---|
S | 38 | 27.25 | 8 |
M | 40 | 28 | 8.25 |
L | 42 | 28.75 | 8.5 |
XL | 44 | 29.5 | 8.75 |
XXL | 46 | 30 |
9.0 |
CM
Size | Chest | Front Length | Sleeve Length |
---|---|---|---|
S | 96.5 | 69.2 | 20.3 |
M | 101.6 | 71.1 | 21 |
L | 106.7 | 73 | 21.6 |
XL | 111.8 | 74.9 | 22.2 |
XXL | 116.8 | 76.2 | 22.9 |
How to measure