Size guide
Inch
Size | Chest | Front Length | Across Shoulder |
---|---|---|---|
S | 38 | 27 | 16 |
M | 40 | 27.5 | 16.8 |
L | 42 | 28 | 17.5 |
XL | 44.5 | 28.5 | 18.5 |
XXL | 47.5 | 29 |
19.5 |
CM
Size | Chest | Front Length | Across Shoulder |
---|---|---|---|
S | 96.5 | 68.6 | 40.6 |
M | 101.6 | 69.8 | 42.7 |
L | 106.7 | 71.1 | 44.5 |
XL | 113.0 | 72.4 | 47.0 |
XXL | 120.7 | 73.7 | 49.5 |
How to measure