Inch
Size | Bust(In) | Front Length | Across Shoulder |
---|---|---|---|
XS | 34 | 24 | 14 |
S | 36 | 24.5 | 14.5 |
M | 38 | 25 | 15 |
L | 40 | 25.5 | 15.5 |
XL | 42 | 26 | 16 |
XXL | 44 | 26.5 | 16.5 |
Cm
Size | Bust(In) | Front Length | Across Shoulder |
---|---|---|---|
XS | 86.4 | 61.0 | 35.6 |
S | 91.4 | 62.2 | 36.8 |
M | 96.5 | 63.5 | 38.1 |
L | 101.6 | 64.8 | 39.4 |
XL | 106.7 | 66.0 | 40.6 |
XXL | 111.8 | 67.3 | 41.9 |
How to measure